Cat.Ní. | Toise (mm) | Luchtú Teip (KN) | Meáchan (kg) | ||||
| b | Φ | H | L1 | L |
|
|
QY-7 | 16 | 18 | 22 | 38 | 100 | 70 | 0.8 |
QY-16 | 18 | 26 | 35 | 55 | 180 | 160 | 2.6 |
QY-21 | 26 | 30 | 45 | 75 | 200 | 200 | 4.7 |
QY-30 | 32 | 39 | 57 | 95 | 240 | 300 | 7.3 |
QY-50 | 38 | 45 | 70 | 100 | 260 | 500 | 15.4 |
QY-60 | 42 | 51 | 80 | 114 | 260 | 600 | 16 |
QY-5026 | 38 | 45 | 75 | 120 | 260 | 500 | 13 |
QY-5036 | 38 | 45 | 70 | 120 | 360 | 500 | 13.4 |
PQ-07100 | 16 | 18 | 22 | 38 | 100 | 70 | 0.8 |
PQ-10120 | 16 | 20 | 25 | 42 | 120 | 100 | 1.1 |
PQ-12150 | 16 | 24 | 30 | 52 | 150 | 120 | 1.9 |
PQ-16180 | 18 | 26 | 35 | 55 | 180 | 160 | 2.6 |
PQ-21200 | 20 | 26 | 45 | 75 | 200 | 210 | 3.6 |
PQ-25220 | 24 | 30 | 50 | 85 | 220 | 250 | 6.2 |
PQ-32240 | 28 | 33 | 57 | 95 | 240 | 320 | 7.3 |
PQ-42260 | 32 | 39 | 70 | 100 | 260 | 420 | 9.6 |
PQ-55260 | 32 | 39 | 80 | 114 | 260 | 550 | 9.6 |
PQ-64260 | 36 | 45 | 80 | 114 | 260 | 640 | 12.6 |
PQ-84260 | 36 | 51 | 90 | 120 | 260 | 840 | 14.5 |
PQ-110320 | 40 | 55 | 120 | 100 | 320 | 1100 | 22.5 |
PQ-128340 | 44 | 59 | 140 | 120 | 340 | 1280 | 29 |
Tiomnaímid do na táirgí den chaighdeán is fearr, na rialacha macánta iontaofa, praghas iomaíoch, tástáil dhiancháilíochta gach céim táirgeachta chun sástacht na gcustaiméirí a ráthú, chun an íomhá mhaith fiontraíochta a bhunú ar fud an domhain, cloífimid leis an “Ardchaighdeán Is é ár saol, Macánta agus iontaofa ár mbonn, Is é praghas iomaíoch ár mbuntáiste ”mar threoirlínte fiontar.